Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in May 2009 (901-1000)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
901 | Volkswagen Type 4 | 36.36% |
English | ||
902 | Nissan Violet | 16.36% |
English | ||
903 | SEAT Exeo | 38.18% |
English | ||
904 | Lancia Ypsilon | 30.91% |
English | ||
905 | Volvo XC60 | 40% |
English | ||
906 | Renault 4CV | 41.82% |
English | ||
907 | Isuzu Piazza | 21.82% |
English | ||
908 | Hyundai Grandeur | 30.91% |
English | ||
909 | レクサス・IS F | 16.36% |
Japanese | ||
910 | Daihatsu Mira Gino | 12.73% |
Japanese | ||
911 | Toyota Ipsum | 16.36% |
English | ||
912 | Hyundai Getz | 45.45% |
English | ||
913 | Ford Laser | 27.27% |
English | ||
914 | Lincoln MKZ | 30.91% |
English | ||
915 | Buick Roadmaster | 25.45% |
English | ||
916 | Lancia Thesis | 43.64% |
English | ||
917 | Kia Sportage | 50.91% |
English | ||
918 | Nissan Titan | 36.36% |
English | ||
919 | Mazda CX-7 | 36.36% |
English | ||
920 | Lincoln MKS | 30.91% |
English | ||
921 | Smart Forfour | 45.45% |
English | ||
922 | Opel Antara | 43.64% |
English | ||
923 | Fiat Marea | 36.36% |
Italian | ||
924 | Peugeot 404 | 43.64% |
French | ||
925 | Honda Crossroad | 21.82% |
English | ||
926 | 0 | Mitsubishi Chariot | 27.27% |
English | |
927 | Ford Cougar | 34.55% |
English | ||
928 | Porsche RS Spyder | 21.82% |
English | ||
929 | Plymouth Duster | 20% |
English | ||
930 | Mercedes-Benz M-Klasse | 43.64% |
German | ||
931 | Subaru Baja | 20% |
English | ||
932 | Alfa Romeo Giulia | 43.64% |
English | ||
933 | Honda Zest | 23.64% |
Japanese | ||
934 | Honda S800 | 20% |
English | ||
935 | Ford Fusion (Europe) | 47.27% |
English | ||
936 | Lancia Beta | 34.55% |
English | ||
937 | Mazda B series | 21.82% |
English | ||
938 | Oldsmobile Alero | 23.64% |
English | ||
939 | Alfa Romeo 105/115 Series Coupés | 20% |
English | ||
940 | Honda Civic (eighth generation) | 16.36% |
English | ||
941 | Chrysler Town & Country (minivan) | 12.73% |
English | ||
942 | Volkswagen Iltis | 25.45% |
German | ||
943 | Ford Flex | 30.91% |
English | ||
944 | Mitsubishi Carisma | 41.82% |
English | ||
945 | Ford Taurus SHO | 5.45% |
English | ||
946 | Mercedes-Benz W113 | 21.82% |
English | ||
947 | Plymouth Valiant | 27.27% |
English | ||
948 | Rolls-Royce Corniche | 30.91% |
English | ||
949 | Dodge Aspen | 25.45% |
English | ||
950 | Subaru Exiga | 18.18% |
Japanese | ||
951 | Ford Tempo | 27.27% |
English | ||
952 | Volvo V50 | 34.55% |
English | ||
953 | Oldsmobile 98 | 25.45% |
English | ||
954 | Ford Mustang (third generation) | 9.09% |
English | ||
955 | FSO Warszawa | 29.09% |
Polish | ||
956 | Reliant Robin | 14.55% |
English | ||
957 | Toyota Fortuner | 32.73% |
English | ||
958 | Oka (automobile) | 30.91% |
Russian | ||
959 | Ford Fairmont | 18.18% |
English | ||
960 | Buick Lucerne | 27.27% |
English | ||
961 | Mercedes-Benz W110 | 30.91% |
English | ||
962 | Lotus Europa S | 25.45% |
English | ||
963 | Plymouth GTX | 18.18% |
English | ||
964 | Volkswagen Passat (B6) | 20% |
English | ||
965 | Fiat Doblò | 41.82% |
English | ||
966 | Kia Picanto | 50.91% |
English | ||
967 | Hyundai i10 | 49.09% |
English | ||
968 | Chevrolet Corvette (C4) | 20% |
English | ||
969 | Honda Pilot | 27.27% |
English | ||
970 | Ford Zephyr | 30.91% |
English | ||
971 | MG F / MG TF | 27.27% |
English | ||
972 | Lexus GX | 34.55% |
English | ||
973 | Maserati Biturbo | 29.09% |
English | ||
974 | Lancia Rally 037 | 38.18% |
English | ||
975 | Cadillac SRX | 30.91% |
English | ||
976 | Oldsmobile Aurora | 25.45% |
English | ||
977 | Renault Avantime | 34.55% |
English | ||
978 | Toyota Premio | 21.82% |
English | ||
979 | Ford F-150 Lightning | 14.55% |
English | ||
980 | Holden Caprice | 21.82% |
English | ||
981 | Toyota Paseo | 30.91% |
English | ||
982 | Chevrolet Express | 38.18% |
English | ||
983 | Volkswagen Santana | 27.27% |
English | ||
984 | Mercedes-Benz Vito | 34.55% |
English | ||
985 | Saturn Ion | 23.64% |
English | ||
986 | Mini Hatch | 32.73% |
English | ||
987 | Datsun Sports | 16.36% |
English | ||
988 | Toyota Noah | 20% |
English | ||
989 | Lancia Thema | 40% |
English | ||
990 | Fiat Grande Punto | 20% |
Italian | ||
991 | Land Rover series | 21.82% |
English | ||
992 | Subaru Tribeca | 32.73% |
English | ||
993 | Plymouth Voyager | 14.55% |
English | ||
994 | Suzuki Splash | 38.18% |
English | ||
995 | Chevrolet Corvette (C3) | 12.73% |
English | ||
996 | Audi A6 C6 | 12.73% |
German | ||
997 | Ford Freestyle | 23.64% |
English | ||
998 | Mazdaspeed3 | 10.91% |
English | ||
999 | Volvo 300 Series | 29.09% |
English | ||
1000 | Pontiac Sunbird | 12.73% |
English |