Volapük Wikipedia
ver. 1.6.2
Popular articles in 10 March 2026
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
On 10 March 2026 the most popular articles in Volapük Wikipedia were: Stillwater (Loklahomän), San Martino Siccomario, James Watt, Sally D'Angelo, Dinits Volapükamufa, Monte Colombo, Henriette Wolter, Montelabbate, Volapükagased pro Nedänapükans, Taylor.
| # | Changes | Title | Quality | |
|---|---|---|---|---|
| 1 | Stillwater (Loklahomän) | ![]() | 26.5539 | |
| 2 | San Martino Siccomario | ![]() | 20.7604 | |
| 3 | James Watt | ![]() | 20.6059 | |
| 4 | Sally D'Angelo | ![]() | 2.5852 | |
| 5 | Dinits Volapükamufa | ![]() | 70.1941 | |
| 6 | Monte Colombo | ![]() | 20.7393 | |
| 7 | Henriette Wolter | ![]() | 6.1235 | |
| 8 | Montelabbate | ![]() | 20.7617 | |
| 9 | Volapükagased pro Nedänapükans | ![]() | 12.671 | |
| 10 | Taylor | ![]() | 1.3083 | |
| 11 | Enna | ![]() | 20.6812 | |
| 12 | Colbordolo | ![]() | 20.6455 | |
| 13 | Küyiv | ![]() | 20.6244 | |
| 14 | Montallegro | ![]() | 20.6561 | |
| 15 | Hershey (Pensülvän) | ![]() | 26.5433 | |
| 16 | Limburgän (Nedän) | ![]() | 26.098 | |
| 17 | Samara | ![]() | 22.1799 | |
| 18 | Diego Maradona | ![]() | 22.6129 | |
| 19 | Johann Martin Schleyer | ![]() | 49.0909 | |
| 20 | Volapükaklub nolavik di Nürnberg | ![]() | 3.3377 | |
| 21 | Bitcoin | ![]() | 14.2182 | |
| 22 | Coatesville (Pensülvän) | ![]() | 26.5393 | |
| 23 | Lucie Wilde | ![]() | 2.5548 | |
| 24 | Monero | ![]() | 55.4001 | |
| 25 | Aragona | ![]() | 20.7168 | |
| 26 | Brasilän | ![]() | 23.1568 | |
| 27 | Maria-Rosa Tommasi | ![]() | 6.0614 | |
| 28 | Vükiped | ![]() | 12.2235 | |
| 29 | Willi A. Kalender | ![]() | 44.542 | |
| 30 | Cullman | ![]() | 26.5248 | |
| 31 | Eric Dane | - | ||
| 32 | Ernst Lubitsch | ![]() | 22.8202 | |
| 33 | Hélène Dorlhac | - | ||
| 34 | Ludwik Zamenhof | ![]() | 21.0521 | |
| 35 | Pers-Jussy | ![]() | 20.697 | |
| 36 | Saint-Just-Malmont | ![]() | 20.9439 | |
| 37 | Sean Kilpatrick | ![]() | 0.3327 | |
| 38 | Ted Doyle | ![]() | 2.5192 | |
| 39 | Zbyněk Hejda | - | ||
| 40 | Anna Meisterhans | ![]() | 5.3552 | |
| 41 | Arie de Jong | ![]() | 55.8884 | |
| 42 | Berlin | ![]() | 29.6186 | |
| 43 | Carol Davis | - | ||
| 44 | Dale Savage | ![]() | 44.3308 | |
| 45 | Dietrich Grille | - | ||
| 46 | Francis Davis (gasediman) | ![]() | 44.5816 | |
| 47 | Fransän | ![]() | 23.2752 | |
| 48 | Franziska Busse | ![]() | 0.437 | |
| 49 | Heinrich August Winkler | - | ||
| 50 | James Herbert Brennan | - | ||
| 51 | Jennifer Runyon | - | ||
| 52 | Jon Claerbout | ![]() | 2.2591 | |
| 53 | Joseph Barbato | ![]() | 2.5047 | |
| 54 | Kat | ![]() | 20.5162 | |
| 55 | Keila | ![]() | 20.6059 | |
| 56 | Lamerikän | ![]() | 66.9525 | |
| 57 | Nedän | ![]() | 70.2845 | |
| 58 | Nyon | ![]() | 20.4356 | |
| 59 | Pierre Jonquères d'Oriola | - | ||
| 60 | Serge Lasvignes | ![]() | 44.6159 | |
| 61 | Svenja Pages | ![]() | 2.4466 | |
| 62 | Tehran | ![]() | 20.4594 | |
| 63 | Volakrig telid | ![]() | 10.4871 | |
| 64 | Volapükaklub di Curityba | ![]() | 0.301 | |
| 65 | Vorga | ![]() | 0.3327 | |
| 66 | Aude (Telplänov) | ![]() | 0.2376 | |
| 67 | Böds | ![]() | 10.1663 | |
| 68 | Charleston (Vesüda⸗Virginän) | ![]() | 26.6489 | |
| 69 | Dietrich Schwanitz | ![]() | 2.5509 | |
| 70 | Dreieich | ![]() | 20.5479 | |
| 71 | FK Krilya Sovetov-2 | ![]() | 12.4373 | |
| 72 | C. Rietmann-Schmied | ![]() | 0.3894 | |
| 73 | Gréiwemaacher | ![]() | 20.3723 | |
| 74 | Gwangju | ![]() | 20.3129 | |
| 75 | Haguenau | ![]() | 20.8818 | |
| 76 | Hannah Hays | ![]() | 2.5324 | |
| 77 | Hans Pretterebner | ![]() | 44.6515 | |
| 78 | Iain Coleman | - | ||
| 79 | Ivi Rein | ![]() | 44.5499 | |
| 80 | Jan Assmann | ![]() | 2.7462 | |
| 81 | Kaled jenotas | ![]() | 15.1894 | |
| 82 | Katharina Nolen | ![]() | 2.535 | |
| 83 | Kuršėnai | ![]() | 20.2535 | |
| 84 | Latviyän | ![]() | 65.0357 | |
| 85 | Linglänapük | ![]() | 20.6112 | |
| 86 | Louise D. Benton | ![]() | 0.4198 | |
| 87 | Ludovico von Lasperg | ![]() | 3.4631 | |
| 88 | Marie Kerl | ![]() | 0.3934 | |
| 89 | Mezzojuso | ![]() | 20.6376 | |
| 90 | Musiqq | ![]() | 14.0548 | |
| 91 | Oleg Solyus | ![]() | 2.3726 | |
| 92 | Passau | ![]() | 20.5465 | |
| 93 | Pedro Friedeberg | - | ||
| 94 | Portugän | ![]() | 21.3584 | |
| 95 | Reinaldo Aleluia | - | ||
| 96 | René Marie Albert Dupont | ![]() | 44.7611 | |
| 97 | Sanmarinän | ![]() | 21.2686 | |
| 98 | Sluda | ![]() | 0.1861 | |
| 99 | Sophie Dee | ![]() | 54.6819 | |
| 100 | Speicher (Jveizän) | ![]() | 20.7683 | |
Popularity of Volapük Wikipedia in 10 March 2026
On 10 March 2026 Volapük Wikipedia had
3.16 thousand visits from United States,
499 visits from India,
499 visits from Russian Federation,
374 visits from France,
332 visits from Canada,
291 visits from Poland,
291 visits from Netherlands,
249 visits from Germany,
166 visits from United Kingdom,
124 visits from Uzbekistan and 2.47 thousand visits from other countries.
Quality statistics
Topical rankings for Volapük Wikipedia
About WikiRank
The project is intended for automatic relative evaluation of the articles in the various language versions of Wikipedia. At the moment the service allows to compare over 44 million Wikipedia articles in 55 languages. Quality scores of articles are based on Wikipedia dumps from July, 2025. When calculating current popularity and AI of articles data from June 2025 was taken into account. For historical values of popularity and AI WikiRank used data from 2001 to 2025... More information





























