Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in August 2012 (301-400)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
301 | BMW 6 Series | 52.73% |
English | ||
302 | Volvo S40 | 32.73% |
English | ||
303 | BMW M1 | 50.91% |
English | ||
304 | Fiat 126 | 54.55% |
Polish | ||
305 | Porsche 928 | 50.91% |
English | ||
306 | Lincoln Town Car | 43.64% |
English | ||
307 | Alfa Romeo 159 | 47.27% |
English | ||
308 | Ford Taurus | 45.45% |
English | ||
309 | Nissan Qashqai | 58.18% |
English | ||
310 | Maserati Quattroporte | 47.27% |
English | ||
311 | Nissan X-Trail | 50.91% |
English | ||
312 | Toyota FJ Cruiser | 32.73% |
English | ||
313 | Mercedes-Benz CL-Class | 36.36% |
English | ||
314 | Opel Omega | 47.27% |
English | ||
315 | Ferrari F50 | 54.55% |
English | ||
316 | Jeep CJ | 23.64% |
English | ||
317 | Alfa Romeo 156 | 50.91% |
English | ||
318 | Chevrolet S-10 | 23.64% |
English | ||
319 | Presidential state car (United States) | 36.36% |
English | ||
320 | Maserati GranTurismo | 47.27% |
English | ||
321 | Nissan Patrol | 45.45% |
English | ||
322 | Volvo S60 | 45.45% |
English | ||
323 | Suzuki Vitara | 43.64% |
English | ||
324 | Chevrolet Chevy II / Nova | 30.91% |
English | ||
325 | Chevrolet Spark | 40% |
English | ||
326 | BMW Z4 | 54.55% |
German | ||
327 | Hyundai Tiburon | 38.18% |
English | ||
328 | Porsche 959 | 41.82% |
English | ||
329 | Ferrari 308 GTB/GTS | 36.36% |
English | ||
330 | BMW 8 Series (E31) | 29.09% |
English | ||
331 | 0 | Volkswagen Up | 52.73% |
German | |
332 | Lincoln Continental | 43.64% |
English | ||
333 | Toyota Tacoma | 32.73% |
English | ||
334 | Dacia Duster | 56.36% |
English | ||
335 | Chevrolet Captiva | 49.09% |
English | ||
336 | Koenigsegg Agera | 45.45% |
English | ||
337 | Volkswagen Touran | 52.73% |
English | ||
338 | Fiat Uno | 50.91% |
English | ||
339 | Suzuki Alto | 40% |
English | ||
340 | Mercedes-Benz 300 SL | 40% |
English | ||
341 | Volkswagen Lupo | 47.27% |
German | ||
342 | Ford Super Duty | 21.82% |
English | ||
343 | Hot rod | 32.73% |
English | ||
344 | Chrysler PT Cruiser | 49.09% |
English | ||
345 | Volkswagen Gol | 34.55% |
English | ||
346 | Nissan Primera | 50.91% |
English | ||
347 | Nissan Pathfinder | 40% |
English | ||
348 | Renault 4 | 60% |
English | ||
349 | Acura TL | 21.82% |
English | ||
350 | Jeep Cherokee (XJ) | 16.36% |
English | ||
351 | Hummer H2 | 34.55% |
English | ||
352 | Ford Pinto | 41.82% |
English | ||
353 | Renault Scénic | 52.73% |
English | ||
354 | Volkswagen Tiguan | 54.55% |
English | ||
355 | Ford Sierra | 47.27% |
English | ||
356 | Hummer H1 | 36.36% |
English | ||
357 | Peugeot 306 | 49.09% |
French | ||
358 | 0 | Ford Capri | 36.36% |
English | |
359 | Lunar Roving Vehicle | 61.82% |
English | ||
360 | Lada Kalina | 41.82% |
Russian | ||
361 | Mercedes-Benz C-Class (W204) | 27.27% |
English | ||
362 | Renault 5 | 56.36% |
English | ||
363 | Mercedes-Benz S-Class (W221) | 23.64% |
English | ||
364 | De Tomaso Pantera | 34.55% |
English | ||
365 | Mercedes-Benz B-Class | 50.91% |
English | ||
366 | KITT | 20% |
English | ||
367 | Pontiac Fiero | 25.45% |
English | ||
368 | Dodge Charger (1966) | 14.55% |
English | ||
369 | Fiat 500 (2007) | 47.27% |
English | ||
370 | Volkswagen Karmann Ghia | 34.55% |
English | ||
371 | Peugeot 406 | 54.55% |
English | ||
372 | BMW Z | 20% |
English | ||
373 | Nissan Bluebird | 29.09% |
Japanese | ||
374 | Electric vehicle | 56.36% |
English | ||
375 | Porsche 911 (996) | 36.36% |
English | ||
376 | Toyota Mark X | 29.09% |
English | ||
377 | Mini Hatch | 32.73% |
English | ||
378 | Ford Falcon (Australia) | 32.73% |
English | ||
379 | Volkswagen Caddy | 49.09% |
English | ||
380 | Nissan Tiida | 36.36% |
English | ||
381 | Saab 9-5 | 47.27% |
English | ||
382 | Ford Bronco | 36.36% |
English | ||
383 | Opel Insignia | 56.36% |
English | ||
384 | Aston Martin Vanquish | 40% |
English | ||
385 | 0 | Renault Twingo | 56.36% |
English | |
386 | Suzuki Wagon R | 27.27% |
Japanese | ||
387 | Volvo 200 Series | 38.18% |
English | ||
388 | Daewoo Lacetti | 43.64% |
English | ||
389 | Toyota Alphard | 34.55% |
English | ||
390 | Mitsubishi Colt | 41.82% |
English | ||
391 | Chevrolet Camaro (fifth generation) | 21.82% |
English | ||
392 | Tesla Model S | 67.27% |
English | ||
393 | Plymouth Road Runner | 25.45% |
English | ||
394 | Ford C-Max | 49.09% |
English | ||
395 | Porsche 918 Spyder | 56.36% |
English | ||
396 | Alfa Romeo 147 | 47.27% |
English | ||
397 | Nissan Serena | 32.73% |
Japanese | ||
398 | Lamborghini LM002 | 40% |
English | ||
399 | Ford Fusion (Americas) | 36.36% |
English | ||
400 | Peugeot 106 | 54.55% |
English |