Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in January 2018 (101-200)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
101 | Tesla Model 3 | 67.27% |
English | ||
102 | Subaru Forester | 41.82% |
English | ||
103 | Suzuki Swift | 43.64% |
English | ||
104 | Opel Corsa | 52.73% |
English | ||
105 | Toyota AE86 | 34.55% |
English | ||
106 | Volkswagen Tiguan | 54.55% |
English | ||
107 | Land Rover Defender | 38.18% |
English | ||
108 | Honda Fit | 49.09% |
English | ||
109 | Volkswagen Golf Mk5 | 27.27% |
English | ||
110 | Suzuki Jimny | 45.45% |
English | ||
111 | Renault Clio | 67.27% |
English | ||
112 | Lada Niva | 54.55% |
Russian | ||
113 | Mercedes-Benz C-Class (W204) | 27.27% |
English | ||
114 | Chevrolet C/K | 29.09% |
English | ||
115 | Renault Mégane | 58.18% |
English | ||
116 | McLaren P1 | 43.64% |
English | ||
117 | Subaru Legacy | 45.45% |
English | ||
118 | Honda Civic Type R | 25.45% |
English | ||
119 | 0 | Toyota Crown | 38.18% |
English | |
120 | Volkswagen Golf Mk6 | 25.45% |
German | ||
121 | Toyota 4Runner | 34.55% |
English | ||
122 | Hybrid electric vehicle | 38.18% |
English | ||
123 | SEAT Ibiza | 58.18% |
English | ||
124 | W Motors Lykan HyperSport | 36.36% |
English | ||
125 | Dodge Viper | 54.55% |
English | ||
126 | BMW X3 | 58.18% |
English | ||
127 | Nissan Silvia | 30.91% |
English | ||
128 | Mercedes-Benz E-Class (W212) | 27.27% |
English | ||
129 | Mazda6 | 50.91% |
English | ||
130 | Hatchback | 78.18% |
English | ||
131 | Mercedes-Benz Sprinter | 54.55% |
English | ||
132 | Nissan Qashqai | 58.18% |
English | ||
133 | Audi A5 | 58.18% |
English | ||
134 | Station wagon | 76.36% |
English | ||
135 | Mercedes-Benz E-Class (W211) | 30.91% |
English | ||
136 | Toyota Land Cruiser Prado | 25.45% |
English | ||
137 | Mini Hatch | 32.73% |
English | ||
138 | Ford GT | 45.45% |
English | ||
139 | Fiat Punto | 60% |
English | ||
140 | Volvo V70 | 40% |
English | ||
141 | Volkswagen Touareg | 63.64% |
English | ||
142 | Coupe | 72.73% |
English | ||
143 | Trabant | 65.45% |
English | ||
144 | Lexus LS | 41.82% |
English | ||
145 | Nissan 350Z | 45.45% |
English | ||
146 | Lamborghini Gallardo | 61.82% |
English | ||
147 | McLaren F1 | 47.27% |
English | ||
148 | Ford Escort (Europe) | 52.73% |
English | ||
149 | Honda NSX | 47.27% |
English | ||
150 | Nissan Micra | 50.91% |
English | ||
151 | Mercedes-Benz W123 | 43.64% |
English | ||
152 | Nissan Leaf | 60% |
English | ||
153 | Nissan Patrol | 45.45% |
English | ||
154 | Nissan X-Trail | 50.91% |
English | ||
155 | Toyota MR2 | 43.64% |
English | ||
156 | Rimac Concept One | 30.91% |
English | ||
157 | Lamborghini Urus | 56.36% |
English | ||
158 | Mercedes-Benz CLS | 50.91% |
English | ||
159 | BMW 1 Series (E87) | 32.73% |
English | ||
160 | Volkswagen Golf Mk2 | 29.09% |
German | ||
161 | Lamborghini Miura | 50.91% |
English | ||
162 | Citroën 2CV | 70.91% |
English | ||
163 | 0 | Porsche Panamera | 56.36% |
English | |
164 | Volkswagen Scirocco | 50.91% |
English | ||
165 | Audi 80 | 49.09% |
English | ||
166 | Kia Stinger | 36.36% |
English | ||
167 | Lamborghini Murciélago | 70.91% |
English | ||
168 | Mercedes-Benz C-Class (W205) | 23.64% |
English | ||
169 | Tesla Model X | 58.18% |
English | ||
170 | Opel Vectra | 50.91% |
English | ||
171 | Ford Transit | 56.36% |
English | ||
172 | SEAT León | 54.55% |
English | ||
173 | Škoda Fabia | 63.64% |
English | ||
174 | BMW X1 | 49.09% |
English | ||
175 | Lexus GS | 43.64% |
English | ||
176 | Volvo XC90 | 49.09% |
English | ||
177 | Audi Quattro | 50.91% |
English | ||
178 | 0 | Toyota Mark II | 23.64% |
English | |
179 | AC Cobra | 30.91% |
English | ||
180 | Chevrolet Suburban | 41.82% |
English | ||
181 | Volkswagen Phaeton | 50.91% |
English | ||
182 | Audi Q7 | 61.82% |
English | ||
183 | Mercedes-Benz W201 | 43.64% |
English | ||
184 | Jaguar XJ | 43.64% |
English | ||
185 | Ford Explorer | 40% |
English | ||
186 | Land Rover Discovery | 40% |
English | ||
187 | Citroën DS | 63.64% |
English | ||
188 | Mercedes-Benz W126 | 34.55% |
English | ||
189 | 0 | Chevrolet Tahoe | 43.64% |
English | |
190 | BMW 5 Series (E34) | 38.18% |
English | ||
191 | Opel Insignia | 56.36% |
English | ||
192 | Smart Fortwo | 50.91% |
English | ||
193 | BMW 1 Series (F20) | 29.09% |
German | ||
194 | Audi RS 6 | 47.27% |
English | ||
195 | Mercedes-Benz SL-Class | 45.45% |
English | ||
196 | Mercedes-Benz E-Class (W210) | 30.91% |
English | ||
197 | Chrysler 300 | 43.64% |
English | ||
198 | Mitsubishi Eclipse | 41.82% |
English | ||
199 | Honda S2000 | 49.09% |
English | ||
200 | Toyota Avensis | 52.73% |
English |