Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in December 2020 (201-300)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
201 | Mercedes-Benz C-Class (W203) | 23.64% |
English | ||
202 | SSC Tuatara | 34.55% |
English | ||
203 | BMW 7 Series (E38) | 36.36% |
English | ||
204 | Škoda Superb | 60% |
English | ||
205 | Nissan Leaf | 60% |
English | ||
206 | Lamborghini Murciélago | 70.91% |
English | ||
207 | Unimog | 50.91% |
English | ||
208 | Bentley Continental GT | 43.64% |
English | ||
209 | BMW 3 Series (G20) | 30.91% |
German | ||
210 | Škoda Fabia | 63.64% |
English | ||
211 | Porsche 911 GT3 | 27.27% |
English | ||
212 | Cadillac Escalade | 52.73% |
English | ||
213 | Honda S2000 | 49.09% |
English | ||
214 | Nissan Z-car | 32.73% |
Japanese | ||
215 | Koenigsegg Agera | 45.45% |
English | ||
216 | Toyota Mirai | 41.82% |
English | ||
217 | Mercedes-Benz S-Class (W222) | 25.45% |
English | ||
218 | Mercedes-Benz CLS | 50.91% |
English | ||
219 | Mercedes-Benz SL-Class | 45.45% |
English | ||
220 | BMW X6 | 60% |
English | ||
221 | Toyota HiAce | 36.36% |
English | ||
222 | Citroën DS | 63.64% |
English | ||
223 | Nissan Micra | 50.91% |
English | ||
224 | Toyota Tacoma | 32.73% |
English | ||
225 | Suzuki Vitara | 43.64% |
English | ||
226 | Chevrolet Tahoe | 43.64% |
English | ||
227 | Volkswagen Golf Mk3 | 27.27% |
German | ||
228 | Mitsubishi Outlander | 47.27% |
English | ||
229 | McLaren P1 | 43.64% |
English | ||
230 | Lexus LFA | 41.82% |
English | ||
231 | Porsche 911 (996) | 36.36% |
English | ||
232 | Honda Prelude | 41.82% |
English | ||
233 | SEAT Ibiza | 58.18% |
English | ||
234 | Hyundai Santa Fe | 45.45% |
English | ||
235 | Smart Fortwo | 50.91% |
English | ||
236 | Volvo XC90 | 49.09% |
English | ||
237 | Bugatti Divo | 40% |
English | ||
238 | Ford Torino | 32.73% |
English | ||
239 | Lamborghini Diablo | 61.82% |
English | ||
240 | Volvo S60 | 45.45% |
English | ||
241 | Fiat 500 | 58.18% |
English | ||
242 | Fiat Punto | 60% |
English | ||
243 | Willys MB | 41.82% |
English | ||
244 | Opel Vectra | 50.91% |
English | ||
245 | Audi Quattro | 50.91% |
English | ||
246 | Audi Q5 | 61.82% |
English | ||
247 | Fiat Ducato | 43.64% |
English | ||
248 | Toyota Highlander | 38.18% |
English | ||
249 | Toyota FJ Cruiser | 32.73% |
English | ||
250 | Ferrari 250 GTO | 45.45% |
English | ||
251 | Jaguar XJ | 43.64% |
English | ||
252 | Porsche Carrera GT | 52.73% |
English | ||
253 | Ferrari F8 | 34.55% |
English | ||
254 | Tesla Model X | 58.18% |
English | ||
255 | Honda City | 40% |
English | ||
256 | Chrysler 300 | 43.64% |
English | ||
257 | BMW X1 | 49.09% |
English | ||
258 | Saab 9-3 | 45.45% |
English | ||
259 | Pagani Huayra | 43.64% |
English | ||
260 | De Tomaso Pantera | 34.55% |
English | ||
261 | Toyota Corona | 40% |
English | ||
262 | Pontiac GTO | 34.55% |
English | ||
263 | Nissan Sentra | 34.55% |
English | ||
264 | Lamborghini Miura | 50.91% |
English | ||
265 | Dacia Logan | 50.91% |
English | ||
266 | Opel Insignia | 56.36% |
English | ||
267 | Audi 80 | 49.09% |
English | ||
268 | Ferrari F430 | 60% |
English | ||
269 | Porsche 911 (992) | 21.82% |
English | ||
270 | Tesla Roadster (first generation) | 65.45% |
English | ||
271 | Fiat Panda | 47.27% |
English | ||
272 | Renault R25 | 27.27% |
English | ||
273 | Mercedes-Benz S-Class (W221) | 23.64% |
English | ||
274 | Lada Riva | 38.18% |
English | ||
275 | Toyota Avensis | 52.73% |
English | ||
276 | Tesla Model Y | 50.91% |
English | ||
277 | Chevrolet Malibu | 47.27% |
English | ||
278 | Drifting (motorsport) | 61.82% |
English | ||
279 | BMW i3 | 58.18% |
English | ||
280 | Hyundai Sonata | 47.27% |
English | ||
281 | Mercedes-Benz SLR McLaren | 63.64% |
English | ||
282 | Porsche 356 | 47.27% |
English | ||
283 | Toyota Tundra | 40% |
English | ||
284 | Porsche 911 (964) | 27.27% |
English | ||
285 | Ford Crown Victoria | 47.27% |
English | ||
286 | Dacia Duster | 56.36% |
English | ||
287 | Volkswagen Polo Mk5 | 20% |
German | ||
288 | Fiat 500 (2007) | 47.27% |
English | ||
289 | Lincoln Continental | 43.64% |
English | ||
290 | Lamborghini Veneno | 41.82% |
English | ||
291 | Mitsubishi Galant | 49.09% |
English | ||
292 | Nissan 300ZX | 36.36% |
English | ||
293 | Toyota Fortuner | 32.73% |
English | ||
294 | Volkswagen Golf Mk1 | 27.27% |
English | ||
295 | Toyota Auris | 50.91% |
English | ||
296 | Nissan Navara | 36.36% |
English | ||
297 | Volvo XC60 | 41.82% |
English | ||
298 | Mercedes-Benz C-Class (W202) | 25.45% |
English | ||
299 | Porsche Macan | 45.45% |
English | ||
300 | Fiat 126 | 54.55% |
Polish |