Automobiles popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Popular articles in November 2023 (101-200)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
101 | Opel Corsa | 52.73% |
English | ||
102 | BMW 5 Series (E34) | 38.18% |
English | ||
103 | Pontiac Firebird | 54.55% |
English | ||
104 | Lamborghini Huracán | 60% |
English | ||
105 | Volkswagen Tiguan | 54.55% |
English | ||
106 | Suzuki Jimny | 45.45% |
English | ||
107 | Mercedes-Benz Sprinter | 54.55% |
English | ||
108 | Honda Fit | 49.09% |
English | ||
109 | 0 | Peugeot 206 | 65.45% |
English | |
110 | Honda Civic Type R | 25.45% |
English | ||
111 | Lada Riva | 38.18% |
English | ||
112 | Volkswagen Touareg | 63.64% |
English | ||
113 | Honda NSX | 47.27% |
English | ||
114 | Mercedes-Benz W123 | 43.64% |
English | ||
115 | Renault Mégane | 58.18% |
English | ||
116 | Nissan Qashqai | 58.18% |
English | ||
117 | Lamborghini Miura | 50.91% |
English | ||
118 | Subaru Forester | 41.82% |
English | ||
119 | BMW 3 Series (G20) | 30.91% |
German | ||
120 | Ford Mondeo | 61.82% |
English | ||
121 | Lada Niva | 54.55% |
Russian | ||
122 | Jeep Grand Cherokee | 43.64% |
English | ||
123 | AC Cobra | 30.91% |
English | ||
124 | Audi R8 | 67.27% |
English | ||
125 | Audi A8 | 58.18% |
English | ||
126 | Mercedes-Benz E-Class (W213) | 18.18% |
English | ||
127 | Volkswagen Golf Mk5 | 27.27% |
English | ||
128 | Honda Prelude | 41.82% |
English | ||
129 | Nissan Patrol | 45.45% |
English | ||
130 | Ram pickup | 41.82% |
English | ||
131 | Toyota MR2 | 43.64% |
English | ||
132 | BMW 7 Series (E38) | 36.36% |
English | ||
133 | Shelby Mustang | 34.55% |
English | ||
134 | Volkswagen Golf Mk6 | 25.45% |
German | ||
135 | Toyota HiAce | 36.36% |
English | ||
136 | 0 | Land Rover Defender | 38.18% |
English | |
137 | Lexus LS | 41.82% |
English | ||
138 | Porsche Panamera | 56.36% |
English | ||
139 | Chevrolet Silverado | 47.27% |
English | ||
140 | Škoda Superb | 60% |
English | ||
141 | Ford Escort (Europe) | 52.73% |
English | ||
142 | Volkswagen Jetta | 56.36% |
English | ||
143 | Mini Hatch | 32.73% |
English | ||
144 | Nissan X-Trail | 50.91% |
English | ||
145 | Station wagon | 76.36% |
English | ||
146 | Mazda RX-8 | 54.55% |
English | ||
147 | Lexus LFA | 41.82% |
English | ||
148 | Audi A5 | 58.18% |
English | ||
149 | Mercedes-Benz E-Class (W210) | 30.91% |
English | ||
150 | BMW i8 | 54.55% |
English | ||
151 | Škoda Fabia | 63.64% |
English | ||
152 | 0 | Chevrolet Suburban | 41.82% |
English | |
153 | Ferrari Testarossa | 45.45% |
English | ||
154 | Hyundai Elantra | 47.27% |
English | ||
155 | Mazda6 | 50.91% |
English | ||
156 | Hatchback | 78.18% |
English | ||
157 | Jeep Wrangler | 41.82% |
English | ||
158 | Toyota Fortuner | 32.73% |
English | ||
159 | IDF Caterpillar D9 | 20% |
English | ||
160 | Hyundai Tucson | 60% |
English | ||
161 | Lamborghini Gallardo | 61.82% |
English | ||
162 | Tesla Model Y | 50.91% |
English | ||
163 | Toyota 4Runner | 34.55% |
English | ||
164 | Nissan Micra | 50.91% |
English | ||
165 | Ford GT | 45.45% |
English | ||
166 | Kia Sportage | 50.91% |
English | ||
167 | 0 | BMW 1 Series (E87) | 32.73% |
English | |
168 | Toyota Tacoma | 32.73% |
English | ||
169 | Mercedes-Benz C-Class (W203) | 23.64% |
English | ||
170 | Toyota Alphard | 34.55% |
English | ||
171 | LaFerrari | 60% |
English | ||
172 | Koenigsegg Jesko | 29.09% |
English | ||
173 | Toyota Century | 36.36% |
English | ||
174 | Lamborghini Murciélago | 70.91% |
English | ||
175 | Porsche 911 GT3 | 27.27% |
English | ||
176 | Toyota Mark II | 23.64% |
English | ||
177 | Citroën 2CV | 70.91% |
English | ||
178 | Porsche Boxster and Cayman | 54.55% |
English | ||
179 | Volvo V70 | 40% |
English | ||
180 | BMW 1 Series (F20) | 29.09% |
German | ||
181 | Ford Transit | 56.36% |
English | ||
182 | Volkswagen Transporter | 58.18% |
English | ||
183 | Mercedes-Benz GLE | 21.82% |
English | ||
184 | Ford Explorer | 40% |
English | ||
185 | Lamborghini Diablo | 61.82% |
English | ||
186 | BMW X1 | 49.09% |
English | ||
187 | Ferrari Enzo | 63.64% |
English | ||
188 | Suzuki Vitara | 43.64% |
English | ||
189 | Ferrari 458 | 58.18% |
English | ||
190 | Porsche 918 Spyder | 56.36% |
English | ||
191 | 0 | Hyundai Santa Fe | 45.45% |
English | |
192 | Citroën DS | 63.64% |
English | ||
193 | SEAT León | 54.55% |
English | ||
194 | Mercedes-Benz CLS | 50.91% |
English | ||
195 | Lexus GS | 43.64% |
English | ||
196 | Lamborghini Urus | 56.36% |
English | ||
197 | Audi Q7 | 61.82% |
English | ||
198 | Lexus RX | 45.45% |
English | ||
199 | Volkswagen Golf Mk2 | 29.09% |
German | ||
200 | Nissan 350Z | 45.45% |
English |