Cryptocurrencies popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in November 2018 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
English | |
2 | 0 | Ethereum | 83.64% |
English | |
3 | Bitcoin Cash | 40% |
English | ||
4 | Petro (token) | 23.64% |
Spanish | ||
5 | Monero | 52.73% |
English | ||
6 | Litecoin | 76.36% |
English | ||
7 | Dogecoin | 70.91% |
English | ||
8 | Bitconnect | 18.18% |
English | ||
9 | Dash (cryptocurrency) | 38.18% |
English | ||
10 | Tether (cryptocurrency) | 32.73% |
English | ||
11 | 0 | Zcash | 30.91% |
English | |
12 | 0 | NEO (cryptocurrency) | 10.91% |
English | |
13 | 0 | Ethereum Classic | 25.45% |
English | |
14 | 0 | IOTA (technology) | 38.18% |
English | |
15 | 0 | Namecoin | 18.18% |
English | |
16 | Bitcoin Gold | 16.36% |
English | ||
17 | Nxt | 14.55% |
English | ||
18 | Peercoin | 20% |
English | ||
19 | Filecoin | 20% |
English | ||
20 | NEM (криптовалюта) | 10.91% |
Russian | ||
21 | Non-fungible token | 74.55% |
English | ||
22 | 0 | XRP (criptomoneda) | 5.45% |
Spanish | |
23 | 0 | Zerocoin protocol | 14.55% |
English | |
24 | Bitnation | 7.27% |
English | ||
25 | Gridcoin | 14.55% |
English | ||
26 | Gram | 5.45% |
Russian | ||
27 | Verge (cryptocurrency) | 10.91% |
English | ||
28 | Cardano (blockchain platform) | 60% |
English | ||
29 | Titcoin | 10.91% |
English | ||
30 | KodakCoin | 3.64% |
English | ||
31 | 0 | Primecoin | 16.36% |
English | |
32 | Vertcoin | 12.73% |
English | ||
33 | Tron (cryptocurrency) | 23.64% |
English | ||
34 | Coinye | 7.27% |
English | ||
35 | Auroracoin | 18.18% |
English | ||
36 | 0 | Waves | 1.82% |
Russian | |
37 | Tezos | 20% |
English | ||
38 | 0 | Counterparty (platform) | 3.64% |
English | |
39 | Ğ1 | 7.27% |
French | ||
40 | OmiseGO | 3.64% |
Russian | ||
41 | Polkadot (cryptocurrency) | 23.64% |
English | ||
42 | Emercoin | 3.64% |
Russian | ||
43 | Bytecoin | 9.09% |
Russian | ||
44 | Nano (cryptocurrency) | 23.64% |
English | ||
45 | MazaCoin | 5.45% |
English | ||
46 | Lisk | 5.45% |
Japanese | ||
47 | Mastercoin | 9.09% |
Russian | ||
48 | 太阳币 | 7.27% |
Chinese | ||
49 | Bitcoin SV | 3.64% |
German | ||
50 | Burstcoin | 7.27% |
Russian | ||
51 | Карбованець (криптовалюта) | 1.82% |
Ukrainian | ||
52 | Estcoin | 5.45% |
English | ||
53 | Royal Mint Gold | 1.82% |
English | ||
54 | BlackCoin | 3.64% |
Russian | ||
55 | 比特幣私密 | 1.82% |
Chinese | ||
56 | Decred | 5.45% |
Russian | ||
57 | 0 | Feathercoin | 1.82% |
Indonesian | |
58 | FairCoin | 5.45% |
Greek | ||
59 | Basic Attention Token | 3.64% |
Indonesian | ||
60 | Algorand | 25.45% |
English | ||
61 | Croat (criptomoneda) | 1.82% |
Catalan | ||
62 | 0 | Firo (cryptocurrency) | 10.91% |
English | |
63 | SwiftCoin | 3.64% |
Ukrainian | ||
64 | OTN (kryptoměna) | 1.82% |
Czech | ||
65 | 0 | Bitcoin God | 1.82% |
Ukrainian | |
66 | Kryptorubl | 1.82% |
Czech | ||
0% |
1-100