Cryptocurrencies popularity ranking in all Wikipedias
WikiRank.net
ver. 1.6
ver. 1.6
Popular articles in October 2019 (1-100)
2024: 01 02 03 04 05 06 07
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Changes | Title in English | Languages | Top lang. | Global views |
---|---|---|---|---|---|
1 | 0 | Bitcoin | 96.36% |
English | |
2 | Diem (digital currency) | 40% |
English | ||
3 | Ethereum | 83.64% |
English | ||
4 | 0 | Bitcoin Cash | 40% |
English | |
5 | Tether (cryptocurrency) | 32.73% |
English | ||
6 | Litecoin | 76.36% |
English | ||
7 | Dogecoin | 70.91% |
English | ||
8 | Monero | 52.73% |
English | ||
9 | Bitconnect | 18.18% |
English | ||
10 | Petro (token) | 23.64% |
Spanish | ||
11 | Gram | 5.45% |
Russian | ||
12 | 0 | Dash (cryptocurrency) | 38.18% |
English | |
13 | 0 | Zcash | 30.91% |
English | |
14 | NEO (cryptocurrency) | 10.91% |
English | ||
15 | 0 | IOTA (technology) | 38.18% |
English | |
16 | Ethereum Classic | 25.45% |
English | ||
17 | 0 | Namecoin | 18.18% |
English | |
18 | Bitcoin Gold | 16.36% |
English | ||
19 | Nxt | 14.55% |
English | ||
20 | 0 | Non-fungible token | 74.55% |
English | |
21 | XRP (criptomoneda) | 5.45% |
Spanish | ||
22 | Coinye | 7.27% |
English | ||
23 | Filecoin | 20% |
English | ||
24 | Peercoin | 20% |
English | ||
25 | Tron (cryptocurrency) | 23.64% |
English | ||
26 | Cardano (blockchain platform) | 60% |
English | ||
27 | 0 | Verge (cryptocurrency) | 10.91% |
English | |
28 | Titcoin | 10.91% |
English | ||
29 | NEM (криптовалюта) | 10.91% |
Russian | ||
30 | Tezos | 20% |
English | ||
31 | KodakCoin | 3.64% |
English | ||
32 | Gridcoin | 14.55% |
English | ||
33 | 0 | Zerocoin protocol | 14.55% |
English | |
34 | Waves | 1.82% |
Russian | ||
35 | Vertcoin | 12.73% |
English | ||
36 | Primecoin | 16.36% |
English | ||
37 | Bitcoin SV | 3.64% |
German | ||
38 | Bitnation | 7.27% |
English | ||
39 | Auroracoin | 18.18% |
English | ||
40 | 0 | Firo (cryptocurrency) | 10.91% |
English | |
41 | 0 | Ğ1 | 7.27% |
French | |
42 | 0 | Counterparty (platform) | 3.64% |
English | |
43 | MazaCoin | 5.45% |
English | ||
44 | Polkadot (cryptocurrency) | 23.64% |
English | ||
45 | Steem | 3.64% |
German | ||
46 | Nano (cryptocurrency) | 23.64% |
English | ||
47 | 太阳币 | 7.27% |
Chinese | ||
48 | Bytecoin | 9.09% |
Russian | ||
49 | Lisk | 5.45% |
Japanese | ||
50 | Emercoin | 3.64% |
Russian | ||
51 | Burstcoin | 7.27% |
Russian | ||
52 | Mastercoin | 9.09% |
Russian | ||
53 | Estcoin | 5.45% |
English | ||
54 | Карбованець (криптовалюта) | 1.82% |
Ukrainian | ||
55 | OmiseGO | 3.64% |
Russian | ||
56 | 0 | BlackCoin | 3.64% |
Russian | |
57 | Decred | 5.45% |
Russian | ||
58 | 0 | Basic Attention Token | 3.64% |
Indonesian | |
59 | Royal Mint Gold | 1.82% |
English | ||
60 | FairCoin | 5.45% |
Greek | ||
61 | DigiByte | 1.82% |
Japanese | ||
62 | 比特幣私密 | 1.82% |
Chinese | ||
63 | Waves (Kryptowährung) | 1.82% |
German | ||
64 | Algorand | 25.45% |
English | ||
65 | SwiftCoin | 3.64% |
Ukrainian | ||
66 | Feathercoin | 1.82% |
Indonesian | ||
67 | Croat (criptomoneda) | 1.82% |
Catalan | ||
68 | 0 | Initiative Q | 5.45% |
Spanish | |
69 | Kryptorubl | 1.82% |
Czech | ||
70 | OTN (kryptoměna) | 1.82% |
Czech | ||
71 | Bitcoin God | 1.82% |
Ukrainian | ||
0% |
1-100